revised 12/17/06
Product Name Serving Size Grams Calories Protein
(g)
Carbs
(g)
Dietary
Fiber(g)
Sugars
(g)
Fat
(g)
Sat. Fat(g) Trans (g) Cholesterol
(mg)
Sodium
(mg)
Vit.A
%DV
Vit.C
%DV
Calcium
%DV
Iron
%DV
MAIN COURSE
ORIGINAL WING* 1 1 piece 300 27 7 3 0 19 5 3 120 540 4 2 2 8
ORIGINAL LEG* 1 1 piece 110 10 3 0 0 6 2 1 55 280 2 0 0 4
ORIGINAL THIGH* 1 1 piece 330 21 8 1 0 23 6 3 110 680 4 0 2 6
ORIGINAL BREAST* 1 1 piece 200 22 3 1 0 11 3 2 80 450 2 2 0 6
SPICY WING* 1 1 piece 430 29 17 2 0 27 7 4 125 1020 4 0 6 12
SPICY LEG* 1 1 piece 180 12 8 1 0 11 3 2 65 470 2 0 2 2
SPICY THIGH* 1 1 piece 480 22 20 2 0 35 9 5 135 1035 4 0 4 10
SPICY BREAST* 1 1 piece 320 21 12 2 0 20 5 4 75 760 2 0 4 6
BIGGER BETTER CHICKEN SANDWICH W/ CHEESE 1 Sandwich 182 510 20 46 4 4 27 7 2 50 1070 6 0 18 16
SPICY FISH SANDWICH 1 Sandwich 108 320 10 25 2 3 20 4 3.0 25 560 2 0 4 0
C FRIED STK SANDWICH 1 Sandwich 142 490 13 38 2 4 32 8 2.0 30 880 3 2 6 18
SPICY FISH FILLET 1 piece 65 160 7 13 1 1 9 2 2.5 25 350 0 0 2 2
CRUNCHY TENDERS 1 piece 54 120 12 6 <0.5 0 6 2 1 35 440 0 0 0 2
SPICY CRUNCHY TENDERS 1 piece 54 135 11 7 4 0 7 2 2 25 480 0 2 0 2
C. FRIED STEAK (2/2.75)  w/WHITE GRAVY 2 pieces w/gravy 213 610 24 31 2 2 43 13 4 70 1465 6 0 4 16
C. FRIED STEAK (1/5.5) w/WHITE GRAVY 1 piece w/gravy 164 470 21 36 1 4 28 7 2 65 1620 0 0 9 23
SIDES
HONEY BUTTER BISCUITS 1 60 240 3 28 1 4 12 3 2 <5 540 2 0 2 10
MASHED POTATOES & GRAVY Regular 104 70 2 12 1 2 2 0 0 <1 480 0 2 2 2
OKRA Regular 113 350 3 36 5 3 22 7 0.5 0 590 14 2 10 10
CORN ON THE COB* 1 ear n/a 140 4 24 9 2 3 0 0 0 15 0 2 0 15
WHOLE JALAPENO PEPPERS 2 36 10 0 2 1 <1 0 0 0 0 390 8 0 0 0
COLE SLAW Regular 118 150 1 15 2 7 10 2 0 5 170 16 20 2 2
FRENCH FRIES Regular 100 290 3 38 4 1 14 3 3 0 320 0 0 4 10
CAJUN RICE Regular 88 130 1 16 <1 0 7 3 0 5 260 25 0 0 15
JALAPENO BOMBERS ® 4 113 240 8 29 3 5 10 6 N/A 30 970 6 0 20 3
SWEET CORN NUGGETS Regular 210 600 7 72 5 14 29 2 N/A 0 1260 0 0 10 5
COLLARD GREENS Regular 100 25 2 5 2 0 0 0 0 0 170 80 30 15 4
MACARONI & CHEESE Regular 150 210 8 23 1 6 11 4 N/A 15 690 6 0 12 3
DESSERTS
EDWARD'S DOUBLE LEMON PIE 1 pie 85 300 5 39 0 29 14 6 N/A 25 160 6 0 10 4
EDWARD'S STRAWBERRY CREAM CHEESE PIE 1 pie 78 280 4 32 2 22 15 8 N/A 15 130 2 0 4 4
APPLE PIE 1 pie 88 260 2 39 1 15 11 4 2 5 250 0 8 0 8
CONDIMENTS
BBQ SAUCE 1 pkg 21 30 0 7 0 2 0 0 0 0 180 0 3 0 0
CREAMY JALAPENO SAUCE 1 pkg 21 100 0 1 0 0 11 1.5 N/A 10 140 0 0 0 0
HONEY MUSTARD SAUCE 1 pkg 21 110 0 4 0 1 11 1.5 N/A 10 130 0 0 1 0
SWEET & SOUR SAUCE 1 pkg 21 30 0 8 0 2 0 0 0 0 120 0 1 0 0
PURPLE PEPPER SAUCE 1 pkg 21 45 0 12 0 6 0 0 0 0 26 0 0 0 0
KETCHUP 1 pkg 17 18 0 5 0 4 0 0 0 0 190 0 0 0 0
HOT SAUCE 1 pkg 7 18 0 0 0 0 0 0 0 0 210 0 4 0 0
HONEY 1 pkg 9 27 0 7 0 7 0 0 0 0 0 0 0 0 0
RANCH SAUCE 1 pkg 30 130 0 1 0 0 13 2 N/A 10 320 0 0 0 0
* =edible portion (without bone, cob, etc.)
POTENTIAL FOOD ALLERGENS
Menu Item Corn Dairy Egg Fish Gluten Peanuts Shell Fish Soy Tree Nuts Wheat MSG Other
BEEF ITEMS
Country Fried Steak w/White Gravy X X     X     X   X X  
Country Fried Steak Sandwich X X     X     X   X X  
CHICKEN ITEMS
Bone In Chicken X X X   X     X   X X  
Buffalo Wings X X X   X     X   X X  
Crunchy Tenders X X X   X     X   X X  
Texas Chicken X       X     X   X X  
Spicy Chicken         X     X   X X Barley
Chicken Sandwich         X     X   X X  
Popcorn Chicken X       X     X   X X Yellow #6
SEAFOOD ITEMS
Shrimp Crunchers X X     X   X X   X X Shrimp, Yellow #5 & #6
Battered Fish X X   X X     X   X   Barley, Oats
SIDES
Fries               X**        
Mashed Potatoes W/Brown Gravy X X     X     X   X X  
Biscuits   X     X     X   X    
Cole Slaw     X         X**        
Okra   X     X     X   X X  
Spicy (Cajun) Rice   X           X**     X  
Collard Greens         X     X**   X X  
Macaroni & Cheese   X X   X     X**   X    
Bombers X X     X     X**   X   Yellow #5 & #6
Sweet Corn Nuggets X X X   X     X   X    
DESSERTS
Fried Apple Pies   X X   X     X**   X    
Fried Lemon Pies     X   X     X   X   Yellow#5, Blue #1
Fried Peach Pies   X     X     X**   X    
CONDIMENTS & DRESSINGS
White Gravy   X     X     X   X X  
Brown Gravy   X     X     X   X X  
Honey Mustard Sauce PC     X         X       Yellow #5
Barbeque Sauce PC               X        
Tartar Sauce PC     X         X        
Creamy Jalapeno Sauce PC     X         X     X  

X* *=Contains Soy Oil only. Although oil is negative for protein content, some persons still report adverse effects

Information Regarding Avian Flu

Church’s is committed to consumer and employee safety.

That is why our products carry the Quality Assurance Seal, letting you know our food is of the highest quality and is perfectly safe.

Church’s is committed to providing continuing education and information on this topic We want you to know that scientists agree that it is impossible to transmit bird flu or any other virus through properly cooked chicken.

That’s why we cook all our chicken at 185º F.

For more detailed information on the avian flu, you are invited to check out the special web pages of the Centers for Disease Control and the U.S. Dept. of Health and Human Services.

http://www.pandemicflu.gov/

And the World Health Organization website

http://www.who.int/csr/disease/avian_influenza/en/index.html

Church’s Chicken will also do our best to answer your questions at
fluquestions@churchs.com